
John and Martin have recorded three albums together.
None of these albums is available for sale - we ran out.


Here are the tracklists, along with downloadable free mp3s of every track.
(be aware these files are quite large, so if you're on a dial-up connection,
you will have time to both grow and make tea while you wait)
"Never the Twain" - 1996
| Track Name | Track |
|
|---|---|---|
| The Minstrel (Graham Pratt) | 4.25 |
|
| Misbehavin' Woman (JT) | 4.13 |
|
| E.M.P. | 7.29 |
|
| The Butcher Boy (trad, arr JT) | 4.28 |
|
| Mothers of Ireland (Debbie McClatchey) | 3.20 |
|
| The Pope Song (MP) | 5.41 |
|
| Melusine (MP) | 5.56 |
|
| Green Fields of Amerikay/Moran's Return (trad, arr JT) | 5.42 |
|
| The Chook From Snowy River (MP) | 8.00 |
|
| They Were To Be Married (trad, arr JT) | 3.57 |
|
| Cromwell is Come (JT) | 5.30 |
|
| Rindecella (Vicki Trevanyan) | 5.35 |
"Never the Twain - Live at the Pod" - 1998
| Track Name | Track |
|
|---|---|---|
| Rose of York (Graham Pratt) | 5.11 |
|
| Intro | 1.39 |
|
| Kevin (I'm Sorry Sir, But That's Not Mine) (JT) | 3.24 |
|
| Intro | 0.20 |
|
| Flower of Maheralley (Trad, arr JT) | 2.51 |
|
| Intro | 2.17 |
|
| Cold Missouri Waters (James Keelaghan) | 4.59 |
|
| Intro | 0.51 |
|
| The Pauline Song (MP) | 3.53 |
|
| The World Turned Upside Down (Leon Rosselson) | 4.21 |
|
| Intro | 0.27 |
|
| Ave (JT) | 3.18 |
|
| Intro | 1.26 |
|
| The Pope Song (MP) | 6.48 |
|
| Intro | 0.38 |
|
| The Dugong Song (MP & JT) | 2.27 |
|
| Intro | 1.17 |
|
| Rosemary's Sister (Huw Williams) | 3.44 |
|
| Intro | 0.25 |
|
| He Fades Away (Alistair Hulett) | 3.55 |
|
| Time is a Tempest (John Broomhall, JT) | 6.13 |
"The Almost Legendary Wine Bar Breakfasts, Vol 1&2" - 2003
Disc 1
| Track Name | Track |
|
|---|---|---|
| Intro | 2.25 |
|
| The Two Towers Song (MP) | 3.23 |
|
| Track 3 | 1.18 |
|
| The Gandalf Song (MP) | 3.27 |
|
| Star Wars Names | 1.44 |
|
| News | 7.10 | MP3 |
| Kavisha Intro | 3.06 |
|
| Jesus Was a Middle-Eastern Refugee | 4.33 |
|
| Kavisha | 4.06 |
|
| Santa Lucia | 4.41 |
|
| Joan of Arc | 5.13 |
|
| Little Gomez (Eric Bogle) | 6.44 |
|
| Songs to Different Tunes | 8.52 |
|
| James Keelaghan Intro | 1.27 |
|
| Road (James Keelaghan) | 3.09 |
|
| James | 9.14 |
|
| Sing My Heart Home (James Keelaghan) | 3.39 |
|
| Bugged | 0.49 |
Disc 2
| Track Name | Track |
|
|---|---|---|
| Intro | 0.39 |
|
| Phillip Ruddock | 0.30 |
|
| Chamber's Caskets | 0.54 |
|
| Zuckerman's Famous Pig | 0.24 |
|
| Amore | 1.16 |
|
| News | 10.01 |
|
| Fragile John | 2.00 |
|
| Didgeri Blues (Brendan Power) | 4.51 |
|
| Bank Job | 6.20 |
|
| Ted Egan Intro | 0.49 |
|
| The Girls of Meekatharra (Ted Egan) | 2.51 |
|
| Ted Egan | 8.52 |
|
| Stuff | 7.40 |
|
| Callings | 5.30 |
|
| Resume | 3.33 |
|
| Campbell Intro | 2.50 |
|
| Matilda | 3.06 |
|
| Campbell Clones | 2.14 |
|
| Bong at Pooh Corner | 7.33 |
|
| Laugh | 0.10 |
|
| La-La-La | 0.24 |
These tracks belong to us, and we freely declare that you are welcome to listen, copy,
lend, transcribe, parody, noodle or anything really with them as you wish.
(But if you make any money you have to give us some).
You can email us at mail@neverthetwain.com.